
FEATURED PROPERTY
Lot 122 Sweetgrass Drive, Blowing Rock, NC 28605
PRICE: $289,000
LOT SIZE: 5.36 ac
Beautiful property with over 5 acres of beautiful rolling pasture with high ground building lots with views. With approximately 1600 linear split rail fence already in place, your options are endless including the ability to have horses and a two-stall barn. Water already stubbed-in from a shared well.
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 1.13 acMLS 2375991 Days on Market
-
$45,9000 Beds, 0 Bathlot 1.02 acMLS 2376891 Days on Market
-
0 Beds, 0 Bathlot 16,118 sqftMLS 2376561 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS 2376551 Days on Market
-
0 Beds, 0 Bathlot 14,811 sqftMLS 2376581 Days on Market
-
0 Beds, 0 Bathlot 14,811 sqftMLS 2376571 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS 2376932 Days on Market
-
0 Beds, 0 Bathlot 6.44 acMLS 2368162 Days on Market
-
0 Beds, 0 Bathlot 20,474 sqftMLS 2376774 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS 2373835 Days on Market
-
0 Beds, 0 Bathlot 1.02 acMLS 2375865 Days on Market
-
$2,900,0000 Beds, 0 Bathlot 4.87 acMLS 2375726 Days on Market
-
$125,0000 Beds, 0 Bathlot 1.12 acMLS 2375196 Days on Market
-
$69,0000 Beds, 0 Bathlot 1.40 acMLS 2375126 Days on Market
-
0 Beds, 0 Bathlot 20,474 sqftMLS 2375756 Days on Market
-
$48,0000 Beds, 0 Bathlot 19,167 sqftMLS 2371406 Days on Market
-
0 Beds, 0 Bathlot 10,890 sqftMLS 2375547 Days on Market
-
0 Beds, 0 Bathlot 20,909 sqftMLS 2375517 Days on Market
-
0 Beds, 0 Bathlot 19,602 sqftMLS 2375658 Days on Market
-
0 Beds, 0 Bathlot 3.30 acMLS 2375338 Days on Market
-
0 Beds, 0 Bathlot 13,504 sqftMLS 2374898 Days on Market
-
$315,0000 Beds, 0 Bathlot 8.18 acMLS 2375158 Days on Market
-
$264,9000 Beds, 0 Bathlot 33,542 sqftMLS 2375188 Days on Market
-
$289,0000 Beds, 0 Bathlot 13.60 acMLS 2375529 Days on Market
-
0 Beds, 0 Bathlot 1.19 acMLS 2371299 Days on Market
-
$135,0000 Beds, 0 Bathlot 40,947 sqftMLS 2370999 Days on Market
-
0 Beds, 0 Bathlot 3.78 acMLS 2374379 Days on Market
-
0 Beds, 0 Bathlot 2.37 acMLS 23748610 Days on Market
-
0 Beds, 0 Bathlot 24.00 acMLS 23675810 Days on Market
-
0 Beds, 0 Bathlot 1.22 acMLS 23747410 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions