
FEATURED PROPERTY
Lot 122 Sweetgrass Drive, Blowing Rock, NC 28605
PRICE: $289,000
LOT SIZE: 5.36 ac
Beautiful property with over 5 acres of beautiful rolling pasture with high ground building lots with views. With approximately 1600 linear split rail fence already in place, your options are endless including the ability to have horses and a two-stall barn. Water already stubbed-in from a shared well.
- List View
- Map View
- Grid View
-
$49,9000 Beds, 0 Bathlot 3.26 acMLS 23724912 Days on Market
-
0 Beds, 0 Bathlot 23,958 sqftMLS 23745912 Days on Market
-
$117,0000 Beds, 0 Bathlot 1.74 acMLS 23738712 Days on Market
-
$125,0000 Beds, 0 Bathlot 2.21 acMLS 23662412 Days on Market
-
0 Beds, 0 Bathlot 23,523 sqftMLS 23711712 Days on Market
-
$49,0000 Beds, 0 Bathlot 10,890 sqftMLS 23743413 Days on Market
-
0 Beds, 0 Bathlot 3.41 acMLS 23744113 Days on Market
-
0 Beds, 0 Bathlot 17,860 sqftMLS 23743513 Days on Market
-
$79,9000 Beds, 0 Bathlot 17,860 sqftMLS 23742813 Days on Market
-
$119,0000 Beds, 0 Bathlot 13,504 sqftMLS 23740214 Days on Market
-
0 Beds, 0 Bathlot 1.93 acMLS 23734714 Days on Market
-
0 Beds, 0 Bathlot 14,375 sqftMLS 23742915 Days on Market
-
$250,0000 Beds, 0 Bathlot 1.23 acMLS 23740015 Days on Market
-
$250,0000 Beds, 0 Bathlot 1.25 acMLS 23739915 Days on Market
-
0 Beds, 0 Bathlot 41,818 sqftMLS 23739015 Days on Market
-
0 Beds, 0 Bathlot 1.20 acMLS 23737415 Days on Market
-
$249,0000 Beds, 0 Bathlot 2.20 acMLS 23731615 Days on Market
-
0 Beds, 0 Bathlot 2.51 acMLS 23741116 Days on Market
-
$135,0000 Beds, 0 Bathlot 29,186 sqftMLS 23735416 Days on Market
-
$175,0000 Beds, 0 Bathlot 1.60 acMLS 23731716 Days on Market
-
0 Beds, 0 Bathlot 28.55 acMLS 23735216 Days on Market
-
$79,9000 Beds, 0 Bathlot 42,254 sqftMLS 23728416 Days on Market
-
$225,0000 Beds, 0 Bathlot 1.36 acMLS 23733418 Days on Market
-
$239,9000 Beds, 0 Bathlot 43,125 sqftMLS 23732918 Days on Market
-
$171,4500 Beds, 0 Bathlot 22.86 acMLS 23729918 Days on Market
-
0 Beds, 0 Bathlot 1.32 acMLS 23732319 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS 23732019 Days on Market
-
0 Beds, 0 Bathlot 35,720 sqftMLS 23729119 Days on Market
-
0 Beds, 0 Bathlot 2.75 acMLS 23730819 Days on Market
-
0 Beds, 0 Bathlot 23,087 sqftMLS 23667820 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions