|
Rare find in Asheville with 11.62 acres! Live minutes from all Asheville has to offer while enjoying a unique property with boundless possibilities: stocked pond with in and out flow, stream/creek runs through property with an abundance of areas to relax, entertain etc. Walk in the woods, work in the 3 stall barn or garden in the large open/cleared field, relax on one of many decks or read a book in the sun room. Turn the sitting room that has an attached bath into a bedroom for 1st level living. Many upgrades including heated floors in the primary bath and custom made 24 plated gold chandeliers from Egypt throughout home. Features list is attached with all the upgrades/features. Be sure to watch the walkthrough video attached. This is a must see to appreciate!
DAYS ON MARKET | 41 | LAST UPDATED | 4/16/2022 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1989 |
COMMUNITY | 26-Outside of Area | COUNTY | Buncombe |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Outside of Area |
---|---|
High School | Out of Area |
ADDITIONAL DETAILS | |
AIR | 2 Units, Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer |
AREA | 26-Outside of Area |
BARN/EQUESTRIAN | Yes |
BASEMENT | Crawl Space |
CONSTRUCTION | Metal Frame, Steel, Wood Siding |
EXTERIOR | Fire Pit, Horse Facilities, Hot Tub/Spa, Paved Driveway |
FIREPLACE | Yes |
GARAGE | Asphalt, Attached, Driveway, Garage, Paved, Private, Three or more Spaces, Yes |
HEAT | Electric, Forced Air, Heat Pump, Hot Water |
INTERIOR | Attic, Carbon Monoxide Detector, Hot Tub/Spa, Jetted Tub, Tray Ceiling(s) |
LOT | 11.62 acre(s) |
SEWER | Connected,Septic Tank |
STORIES | 2 |
STYLE | Other |
SUBDIVISION | None |
TAXES | 5098 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Seasonal View,Trees/Woods |
WATER | Private,Well |
WATERFRONT DESCRIPTION | Creek,Pond,Stream |
ZONING | R3 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Scott
Gordon to contact you even if your name is on a Federal or State
"Do not call List".
Listed with EXP Realty, LLC
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2022.